| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Net interest income (PLNm) | 5 202 | 5 661 | 8 243 | 11 893 | 12 729 | 13 693 |
| Net fee and commission income (PLNm) | 2 434 | 2 668 | 2 710 | 2 786 | 2 854 | 3 154 |
| Operating income (PLNm) | 7 796 | 8 522 | 10 664 | 14 733 | 15 583 | 16 847 |
| Net impairment losses (PLNm) | -1578 | -778 | -2 016 | -599 | -833 | -760 |
| Operating costs (excl. banking tax, PLNm) | -3451 | -3739 | -3 987 | -4 631 | -5 244 | -5530 |
| Profit before income tax (PLNm) | 1 725 | 3 002 | 2 882 | 8 480 | 8 123 | 8 961 |
| Net income attributable to equity holders of the Bank (PLNm) | 1 102 | 2 175 | 1 717 | 6 578 | 6376 | 7 015 |
| Earnings per share (PLN) | 4.2 | 8.3 | 6.54 | 25.06 | 24.19 | 26.73 |
| Dividend per share (PLN) | 0.00 | 3.21 | 4.30 | 5.42 | 19.2 | 16.36 |
| Customers' financing (PLNm | 151684 | 169073 | 167510 | 171057 | 182158 | 197373 |
| Amounts due to customers (PLNm)* | 177745 | 195162 | 209596 | 232078 | 260742 | 269552 |
| ROE | 4.5% | 4.7% | 7.6% | 24.7% | 21.2% | 21.4% |
| TCR | 18.7% | 16.9% | 17.8% | 16.8% | 16.1% | 16.4% |
| Tier 1 | 16.7% | 15.1% | 16.0% | 15.2% | 14.9% | 15.0% |
* Excluding repurchase agreements and lease liabilities.