Ratings

Ratings

RATINGS

Overview of breakdown in relative terms of our investment ratings (as of January 15th 2024)

  Number of recommendations As percentage
Buy 110 63%
Hold 40 23%
Sell 26 15%
Coverage in transition 0 0%
Restricted 0 0%
Total 176  

 

History of rating regarding recommendation changes (last 12 months)

Company Date Recommendation Target Price Actual Price Analyst Validity of Recommendation
PKNORLEN 11 December 2023 Buy 80.79 PLN 62.01 PLN Krzysztof Kozieł 11 December 2024
UNIMOT 11 December 2023 Hold 118.82 PLN 114.20 PLN Krzysztof Kozieł 11 December 2024
MOL 11 December 2023 Buy 3,676.00 HUF 2,766.00 HUF Krzysztof Kozieł 11 December 2024
OMV 11 December 2023 Hold 43.00 EUR 38.83 EUR Krzysztof Kozieł 11 December 2024
OMV PETROM 11 December 2023 Hold 0.60 RON 0.56 RON Krzysztof Kozieł 11 December 2024
MOTOROIL 11 December 2023 Hold 26.69 EUR 24.86 EUR Krzysztof Kozieł 11 December 2024
HELLENIQ 11 December 2023 Buy 9.12 EUR 7.27 EUR Krzysztof Kozieł 11 December 2024
ALBEMARLE 08 December 2023 Buy 152.30 USD 125.40 USD Patryk Olszanowski 08 December 2024
TESLA INC (TSLA US) 08 December 2023 Buy 281.90 USD 242.60 USD Patryk Olszanowski 08 December 2024
FORD 08 December 2023 Hold 11.30 USD 10.82 USD Damian Szparaga, Patryk Olszanowski 08 December 2024
STELLANTIS 08 December 2023 Buy 40.20 EUR 20.92 EUR Damian Szparaga, Patryk Olszanowski 08 December 2024
FERRARI 08 December 2023 Sell 271.30 EUR 337.00 EUR Lukas Cinikas, Patryk Olszanowski 08 December 2024
PORSCHE 08 December 2023 Buy 129.00 EUR 82.30 EUR Lukas Cinikas, Patryk Olszanowski 08 December 2024
PGE 07 December 2023 Buy 14.60 PLN 8.80 PLN Marcin Górnik 07 December 2024
TAURONPE 07 December 2023 Buy 6.70 PLN 4.40 PLN Marcin Górnik 07 December 2024
ENEA 07 December 2023 Buy 14.20 PLN 9.20 PLN Marcin Górnik 07 December 2024
PEP 07 December 2023 Hold 84.20 PLN 73.70 PLN Marcin Górnik 07 December 2024
CEZ 07 December 2023 Sell 746.00 CZK 987.00 CZK Marcin Górnik 07 December 2024
VERBUND 07 December 2023 Hold 92.30 EUR 89.30 EUR Marcin Górnik 07 December 2024
CYFRPLSAT 04 December 2023 Hold 14.70 PLN 12.90 PLN Konrad Musiał 04 December 2024
DIGI 04 December 2023 Hold 47.00 RON 41.00 RON Konrad Musiał 04 December 2024
MAGYARTEL 04 December 2023 Buy 895.00 HUF 604.00 HUF Konrad Musiał 04 December 2024
ORANGEPL 04 December 2023 Buy 9.60 PLN 8.07 PLN Konrad Musiał 04 December 2024
TELEKOMAUT 04 December 2023 Buy 8.60 EUR 7.37 EUR Konrad Musiał 04 December 2024
BUDIMEX 30 November 2023 Sell 440.70 PLN 552.00 PLN Tomasz Duda 30 November 2024
ERBUD 30 November 2023 Hold 36.70 PLN 33.70 PLN Tomasz Duda 30 November 2024
TORPOL 30 November 2023 Buy 30.86 PLN 22.55 PLN Tomasz Duda 30 November 2024
CREOTECH 29 November 2023 Hold 245.40 PLN 224.00 PLN Lukas Cinikas 29 November 2024
DHTHOLDINGS 28 November 2023 Buy 12.50 USD 10.20 USD Patryk Olszanowski 28 November 2024
FLNG 28 November 2023 Buy 37.60 USD 30.12 USD Patryk Olszanowski 28 November 2024
MAERSK 28 November 2023 Sell 7,996.00 DKK 10,775.00 DKK Patryk Olszanowski 28 November 2024
SCORPIO 28 November 2023 Buy 81.70 USD 55.80 USD Patryk Olszanowski 28 November 2024
STARBULK 28 November 2023 Buy 26.30 USD 20.00 USD Patryk Olszanowski 28 November 2024
LPP 24 November 2023 Buy 25,000.00 PLN 14,850.00 PLN Dariusz Dziubiński 24 November 2024
PEPCO 24 November 2023 Buy 41.00 PLN 21.08 PLN Dariusz Dziubiński 24 November 2024
CCC 24 November 2023 Sell 30.00 PLN 49.57 PLN Dariusz Dziubiński 24 November 2024
VRG 24 November 2023 Buy 5.30 PLN 3.24 PLN Dariusz Dziubiński 24 November 2024
WITTCHEN 24 November 2023 Buy 38.00 PLN 26.60 PLN Dariusz Dziubiński 24 November 2024
AMREST 23 November 2023 Hold 28.00 PLN 24.80 PLN Dariusz Dziubiński 23 November 2024
JERONIMO  23 November 2023 Buy 34.00 EUR 21.89 EUR Dariusz Dziubiński 23 November 2024
DINOPL 23 November 2023 Buy 560.00 PLN 446.60 PLN Dariusz Dziubiński 23 November 2024
EUROCASH 23 November 2023 Buy 23.00 PLN 15.35 PLN Dariusz Dziubiński 23 November 2024
BENEFIT 23 November 2023 Buy 3,800.00 PLN 1,765.00 PLN Dariusz Dziubiński 23 November 2024
PKOBP 16 November 2023 Buy 57.00 PLN 46.60 PLN Michał Fidelus 16 November 2024
SANPL 16 November 2023 Hold 531.00 PLN 492.80 PLN Michał Fidelus 16 November 2024
MBANK 16 November 2023 Buy 647.00 PLN 553.00 PLN Michał Fidelus 16 November 2024
INGBSK 16 November 2023 Hold 265.00 PLN 238.00 PLN Michał Fidelus 16 November 2024
MILLENNIUM 16 November 2023 Buy 9.30 PLN 7.70 PLN Michał Fidelus 16 November 2024
HANDLOWY 16 November 2023 Buy 109.00 PLN 90.40 PLN Michał Fidelus 16 November 2024
BNPPPL 16 November 2023 Buy 89.00 PLN 67.60 PLN Michał Fidelus 16 November 2024
KGHM 13 November 2023 Hold 106.40 PLN 105.90 PLN Tomasz Duda 13 November 2024
KETY 13 November 2023 Sell 655.40 PLN 705.00 PLN Tomasz Duda 13 November 2024
PCC ROKITA 10 November 2023 Sell 79.04 PLN 90.50 PLN Krzysztof Kozieł 10 November 2024
SANOK 10 November 2023 Hold 25.43 PLN 23.00 PLN Krzysztof Kozieł 10 November 2024
GRUPAAZOTY 10 November 2023 Sell 17.26 PLN 22.20 PLN Krzysztof Kozieł 10 November 2024
YARA 10 November 2023 Hold 376.00 NOK 369.00 NOK Krzysztof Kozieł 10 November 2024
TEXT 09 November 2023 Sell 114.60 PLN 122.00 PLN Emil Popławski 09 November 2024
CYBER_FOLKS 09 November 2023 Buy 121.80 PLN 76.00 PLN Emil Popławski 09 November 2024
VERCOM 09 November 2023 Buy 81.80 PLN 68.80 PLN Emil Popławski 09 November 2024
WIRTUALNA 09 November 2023 Buy 151.30 PLN 108.00 PLN Emil Popławski 09 November 2024
GRUPRACUJ 09 November 2023 Hold 63.40 PLN 60.10 PLN Emil Popławski 09 November 2024
SIEMENS ENERGY 27 October 2023 Buy 9.50 EUR 6.87 EUR Damian Szparaga 27 October 2024
CLNPHARMA 26 October 2023 Hold 16.70 PLN 15.20 PLN Marcin Górnik 26 October 2024
MOLECURE 26 October 2023 Hold 19.50 PLN 17.00 PLN Marcin Górnik 26 October 2024
SELVITA 26 October 2023 Buy 80.10 PLN 62.20 PLN Marcin Górnik 26 October 2024
RYVU 26 October 2023 Hold 72.70 PLN 66.20 PLN Marcin Górnik 26 October 2024
AT&S AUSTRIA TECHNOLOGIE & SYSTEMTECHNIK AG (0O5C UK) 26 October 2023 Buy 28.90 EUR 22.80 EUR Lukas Cinikas, Patryk Olszanowski 26 October 2024
ELMOS SEMICONDUCTOR SE (ELG DE) 26 October 2023 Buy 85.90 EUR 63.60 EUR Lukas Cinikas, Patryk Olszanowski 26 October 2024
SOITEC (SOH1 DE) 26 October 2023 Buy 194.00 EUR 136.80 EUR Lukas Cinikas, Patryk Olszanowski 26 October 2024
BLOOM ENERGY CORP (BE US) 20 October 2023 Buy 20.20 USD 11.94 USD Damian Szparaga, Patryk Olszanowski 20 October 2024
ITM POWER PLC (ITM UK) 20 October 2023 Sell 54.60 GBx 69.76 GBx Damian Szparaga, Patryk Olszanowski 20 October 2024
NEL ASA (0E4Q UK) 20 October 2023 Sell 7.25 NOK 7.65 NOK Damian Szparaga, Patryk Olszanowski 20 October 2024
AIR LIQUIDE S.A (AIL DE)  20 October 2023 Sell 135.00 EUR 157.04 EUR Damian Szparaga, Patryk Olszanowski 20 October 2024
AKER CARBON CAPTURE ASA (0ZCB UK) 20 October 2023 Buy 14.45 NOK 10.77 NOK Damian Szparaga, Patryk Olszanowski 20 October 2024
KRUK 16 October 2023 Buy 524.00 PLN 452.80 PLN Michał Fidelus 16 October 2024
ATAL 12 October 2023 Buy 85.00 PLN 62.40 PLN Tomasz Duda 12 October 2024
DEVELIA 12 October 2023 Buy 7.52 PLN 4.85 PLN Tomasz Duda 12 October 2024
DOMDEV 12 October 2023 Buy 184.10 PLN 159.60 PLN Tomasz Duda 12 October 2024
LOKUM 12 October 2023 Sell 20.00 PLN 24.00 PLN Tomasz Duda, Michał Hanc 12 October 2024
XTB 10 October 2023 Buy 42.00 PLN 30.10 PLN Michał Fidelus 10 October 2024
ALLEGRO 22 September 2023 Hold 33.70 PLN 30.55 PLN Konrad Musiał 22 September 2024
INPOST 22 September 2023 Buy 14.80 EUR 10.93 EUR Konrad Musiał 22 September 2024
SHOPER 22 September 2023 Hold 38.50 PLN 36.40 PLN Konrad Musiał 22 September 2024
ANSWEAR 22 September 2023 Buy 38.60 PLN 33.50 PLN Konrad Musiał 22 September 2024
ZALANDO 22 September 2023 Sell 23.00 EUR 23.48 EUR Konrad Musiał 22 September 2024
11BIT 22 September 2023 Buy 828.10 PLN 667.00 PLN Emil Popławski 22 September 2024
CDPROJEKT 22 September 2023 Sell 126.00 PLN 148.40 PLN Emil Popławski 22 September 2024
CREEPYJAR 22 September 2023 Buy 841.90 PLN 680.00 PLN Emil Popławski 22 September 2024
HUGE 22 September 2023 Buy 35.80 PLN 24.90 PLN Emil Popławski 22 September 2024
PCFGROUP 22 September 2023 Sell 37.50 PLN 40.00 PLN Emil Popławski 22 September 2024
PLAYWAY 22 September 2023 Hold 478.00 PLN 426.00 PLN Emil Popławski 22 September 2024
TSGAMES 22 September 2023 Buy 107.10 PLN 89.70 PLN Emil Popławski 22 September 2024
SAIPEM 22 September 2023 Buy 2.50 EUR 1.62 EUR Patryk Olszanowski 22 September 2024
TIDEWATER 22 September 2023 Buy 93.30 USD 65.53 USD Patryk Olszanowski 22 September 2024
PROPETRO 22 September 2023 Buy 13.60 USD 10.35 USD Patryk Olszanowski 22 September 2024
ATENDE 11 September 2023 Buy 4.80 PLN 2.90 PLN Lukas Cinikas 11 September 2024
ZEPAK 11 September 2023 Hold 20.60 PLN 20.20 PLN Marcin Górnik 11 September 2024
QUERCUS 08 September 2023 Buy 5.30 PLN 4.17 PLN Michał Fidelus 08 September 2024
SKARBIEC 08 September 2023 Buy 32.00 PLN 20.60 PLN Michał Fidelus 08 September 2024
STALPROFI 08 September 2023 Buy 8.00 PLN 8.64 PLN Michał Hanc 08 September 2024
MERCOR 06 September 2023 Buy 37.00 PLN 25.20 PLN Damian Szparaga 06 September 2024
DINOPL 21 August 2023 Buy 540.00 PLN 396.20 PLN Dariusz Dziubiński 23 November 2023
VOESTALPINE 17 August 2023 Sell 24.00 EUR 27.64 EUR Tomasz Duda, Michał Hanc 17 August 2024
BOGDANKA 16 August 2023 Sell 28.56 PLN 35.82 PLN Tomasz Duda 16 August 2024
COGNOR 16 August 2023 Sell 7.77 PLN 8.72 PLN Tomasz Duda 16 August 2024
PKNORLEN 16 August 2023 Buy 87.14 PLN 66.25 PLN Krzysztof Kozieł 11 December 2023
UNIMOT 16 August 2023 Sell 90.68 PLN 98.30 PLN Krzysztof Kozieł 11 December 2023
MOL 16 August 2023 Buy 3,670.00 HUF 2,680.00 HUF Krzysztof Kozieł 11 December 2023
OMV 16 August 2023 Buy 52.37 EUR 42.19 EUR Krzysztof Kozieł 11 December 2023
OMV PETROM 16 August 2023 Buy 0.63 RON 0.53 RON Krzysztof Kozieł 11 December 2023
MOTOROIL 16 August 2023 Hold 24.17 EUR 22.78 EUR Krzysztof Kozieł 11 December 2023
HELLENIQ 16 August 2023 Hold 8.84 EUR 8.27 EUR Krzysztof Kozieł 11 December 2023
PGE 19 July 2023 Buy 14.10 PLN 8.32 PLN Marcin Górnik 07 December 2023
TAURONPE 19 July 2023 Buy 8.00 PLN 3.44 PLN Marcin Górnik 07 December 2023
ENEA 19 July 2023 Buy 15.60 PLN 8.80 PLN Marcin Górnik 07 December 2023
XTB 12 July 2023 Buy 47.00 PLN 38.60 PLN Michał Fidelus 10 October 2023
INTERCARS 10 July 2023 Buy 1,100.00 PLN 579.00 PLN Dariusz Dziubiński 10 July 2024
AUTOPARTN 10 July 2023 Buy 29.00 PLN 20.00 PLN Dariusz Dziubiński 10 July 2024
ASSECOPOL 05 July 2023 Buy 92.60 PLN 80.30 PLN Emil Popławski 05 July 2024
ASSECOSEE 05 July 2023 Buy 64.70 PLN 48.20 PLN Emil Popławski 05 July 2024
COMARCH 05 July 2023 Buy 193.80 PLN 148.00 PLN Emil Popławski 05 July 2024
KRUK 23 June 2023 Buy 440.00 PLN 377.20 PLN Michał Fidelus 16 October 2023
PCC ROKITA 19 June 2023 Buy 134.21 PLN 103.40 PLN Krzysztof Kozieł 10 November 2023
CIECH 19 June 2023 Hold 57.45 PLN 55.60 PLN Krzysztof Kozieł 19 June 2024
GRUPAAZOTY 19 June 2023 Sell 22.89 PLN 26.00 PLN Krzysztof Kozieł 10 November 2023
YARA 19 June 2023 Buy 444.00 NOK 376.50 NOK Krzysztof Kozieł 10 November 2023
GPW 16 June 2023 Hold 42.00 PLN 38.68 PLN Michał Fidelus 16 June 2024
RAINBOW 09 June 2023 Buy 60.00 PLN 38.50 PLN Dariusz Dziubiński 09 June 2024
K+S 07 June 2023 Buy 22.50 EUR 15.48 EUR Patryk Olszanowski 07 June 2024
BENEFIT 07 June 2023 Buy 2,500.00 PLN 1,465.00 PLN Dariusz Dziubiński 23 November 2023
IRIDIUM 07 June 2023 Hold 65.10 USD 61.40 USD Lukas Cinikas, Patryk Olszanowski 07 June 2024
ROCKET LAB 07 June 2023 Buy 6.00 USD 4.90 USD Lukas Cinikas, Patryk Olszanowski 07 June 2024
CREOTECH 07 June 2023 Hold 207.60 PLN 198.50 PLN Lukas Cinikas, Patryk Olszanowski 29 November 2023
LPP 06 June 2023 Buy 22,000.00 PLN 13,020.00 PLN Dariusz Dziubiński 24 November 2023
IMC  31 May 2023 Hold 18.28 PLN 16.30 PLN Krzysztof Kozieł 30 May 2024
LIVECHAT 10 May 2023 Buy 166.5 PLN 142.00 PLN Emil Popławski 10 May 2024
R22 10 May 2023 Buy 100.7 PLN 53.40 PLN Emil Popławski 10 May 2024
VERCOM 10 May 2023 Buy 64.8 PLN 53.00 PLN Emil Popławski 10 May 2024
WIRTUALNA 10 May 2023 Buy 151.9 PLN 114.40 PLN Emil Popławski 10 May 2024
GRUPRACUJ 10 May 2023 Hold 56.5 PLN 54.10 PLN Emil Popławski 10 May 2024
Nordex 24 April 2023 Hold 12.40 EUR 10.80 EUR Marcin Górnik, Patryk Olszanowski, Damian Szparaga 24 April 2024
Siemens Energy 24 April 2023 Buy 32.20 EUR 21.21 EUR Marcin Górnik, Patryk Olszanowski, Damian Szparaga 24 April 2024
TPI Composites 24 April 2023 Sell 12.15 USD 12.67 USD Marcin Górnik, Patryk Olszanowski, Damian Szparaga 24 April 2024
Vestas 24 April 2023 Buy 260.00 DKK 187.00 DKK Marcin Górnik, Patryk Olszanowski, Damian Szparaga 25 April 2024
RYVU 14 April 2023 Buy 86.50 PLN 58.40 PLN Marcin Górnik 14 April 2024
KOGENERA 11 April 2023 Hold 28.40 PLN 27.40 PLN Marcin Górnik 11 April 2024
CYFRPLSAT 01 April 2022 Buy 20.40 PLN 16.18 PLN Konrad Musiał 01 April 2023
DIGI 01 April 2022 Hold 39.40 RON 35.00 RON Konrad Musiał 01 April 2023
MAGYARTEL 01 April 2022 Buy 578.00 HUF 400.00 HUF Konrad Musiał 01 April 2023
ORANGEPL 01 April 2022 Buy 8.40 PLN 6.84 PLN Konrad Musiał 01 April 2023
TELEKOMAUT 01 April 2022 Buy 8.50 EUR 6.88 EUR Konrad Musiał 01 April 2023
NEUCA 06 April 2023 Buy 1000.00 PLN 582.00 PLN Dariusz Dziubiński 05 April 2024
EUROCASH 30 March 2023 Buy 33.00 PLN 17.20 PLN Dariusz Dziubiński 29 March 2024
DINO 30 March 2023 Buy 540.00 PLN 385.30 PLN Dariusz Dziubiński 29 March 2024
PKOBP 24 March 2023 Buy 35.00 PLN 27.56 PLN Michał Fidelus 23 March 2024
SANPL 24 March 2023 Buy 341.00 PLN 272.8 PLN Michał Fidelus 23 March 2024
MBANK 24 March 2023 Buy 353.00 PLN 281.2 PLN Michał Fidelus 23 March 2024
INGBSK 24 March 2023 Buy 184.00 PLN 157.00 PLN Michał Fidelus 23 March 2024
MILLENNIUM 24 March 2023 Buy 5.10 PLN 3.97 PLN Michał Fidelus 23 March 2024
HANDLOWY 24 March 2023 Buy 100.00 PLN 81.30 PLN Michał Fidelus 23 March 2024
BNPPPL 24 March 2023 Buy 61.00 PLN 49.40 PLN Michał Fidelus 23 March 2024
CDPROJEKT 22 March 2023 Sell 98.90 PLN 116.46 PLN Emil Popławski 21 March 2024
PKNORLEN 14 March 2023 Hold 63.11 PLN 59.98 PLN Krzysztof Kozieł 13 March 2024
UNIMOT 14 March 2023 Buy 137.61 PLN 99.8 PLN Krzysztof Kozieł 13 March 2024
11BIT 13 March 2023 Buy 700.7 PLN 672 PLN Emil Popławski 12 March 2024
CDPROJEKT 13 March 2023 Sell 112.7 PLN 132.18 PLN Emil Popławski 12 March 2024
CREEPYJAR 13 March 2023 Buy 1034.2 PLN 835 PLN Emil Popławski 12 March 2024
HUGE 13 March 2023 Buy 34.5 PLN 29.74 PLN Emil Popławski 12 March 2024
PCFGROUP 13 March 2023 Sell 33.8 PLN 36.55 PLN Emil Popławski 12 March 2024
PLAYWAY 13 March 2023 Hold 479.5 PLN 458.5 PLN Emil Popławski 12 March 2024
TSGAMES 13 March 2023 Sell 118.8 PLN 129.4 PLN Emil Popławski 08 March 2024
BENEFIT SYSTEMS 09 March 2023 Buy 2000.00 PLN 1005.00 PLN Dariusz Dziubiński 08 March 2024
LIVECHAT 09 February 2023 Buy 189.40 PLN 126.00 PLN Emil Popławski 09 February 2024
XTB 23 January 2023 Hold 37.00 PLN 32.82 PLN Michał Fidelus 23 January 2024
PEPCO 09 January 2023 Hold 45.00 PLN 41.14 PLN Dariusz Dziubiński 09 January 2024
LPP 09 January 2023 Buy 14500.00 PLN 11190.00 PLN Dariusz Dziubiński 09 January 2024